



































Property Attributes
- MLS#1698884
- TypeSingle Family
- CountyWELD
- CityHudson
- Zip80642
- StyleTraditional
- Year Built1973
- Taxes1337
- Price$ 630,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size4.2 Acres
Listing Provided Courtesy Of:
Colorado Tenderfoot Properties
Property Description
Great property right off of Weld County Bypass. Weld County 22 runs from Weld County Bypass (Kersey Road) to Hwy 85.This property has been approved for a legal exemption, the only thing we are waiting for is the final plat. The county records are not correct for this property there are approximately 4 acres included. Refer to the pictures to see all of the amenities. What a great place to raise kids. Lots of room to run. Two overhead doors to shop 1- 9' and 1- 12' in addition the lean on the North side the entire length of the building. Well head protected under lean. Loafing shed with 5 runs with automatic waters, grain bins, tack room.
Elementary School | Middle School | High School |
---|---|---|
Hudson Elementary School | Weld Central Middle School | Weld Central High School |
Price History | |
---|---|
11/6/2020 | Listed $650,000 |
12/1/2020 | 4% - $630,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | None |
Current Use | Agricultural |
Elementary School | Hudson |
Exterior Features | PrivateYard |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Weld Central |
High School District | Weld County RE 3-J |
Interior Features | GraniteCounters, OpenFloorplan |
Levels | One |
Middle/Junior High School | Weld Central |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1320.0 |
Air Conditioning Y/N | No |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1020.0 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2340.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2640.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Pasture |
Foundation Details | ConcretePerimeter |
Horse Amenities | Arena, LoafingShed |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, ManyTrees |
Lot Size Acres | 4.2 |
Lot Size Area | 4.2 |
Lot Size Square Feet | 182952.0 |
Lot Size Units | Acres |
Road Frontage Type | Easement, PublicRoad |
Road Surface Type | Gravel, Paved |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool