




































Property Attributes
- MLS#1865523
- TypeCondos
- CountyDENVER
- CityDenver
- AreaSpire
- NeighborhoodDowntown
- Zip80202
- StyleContemporary,HighRise
- Year Built2009
- Taxes3857
- Price$ 795,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
VIEWS! VIEWS! VIEWS! Behold the jaw-dropping views of Downtown Denver, the Rocky Mountains and beyond. This 2-bedroom, 2-bathroom SPIRE condo serves up endless views, framed by a floor-to-ceiling wall of glass! Exquisitely renovated with a keen eye for design, this residence warmly welcomes you home after a long day of work or travel. From the master bedroom barn door handcrafted from reclaimed wine barrels to the custom copper backsplash, only the finest materials find a place in this home. The wide-open floor plan features warm wood floors, gorgeous contemporary lighting, stacked stone fireplace, motorized blinds, and custom woodworking throughout. The chefs kitchen includes slab granite countertops and upgraded appliances. The master bedroom suite boasts motorized drapery, an oversized master closet and an en-suite 5-piece bath with a built-in heater, upgraded faucets, a deep linen closet, and its pice de rsistance: a massive rainforest shower wrapped in gorgeous hand-laid tile with a slab granite bench. The 2nd bedroom has an en-suite bath and offers plenty of privacy with the two bedrooms on opposite sides of the home. Nowadays, it serves as the perfect work-from-home space. Also included: 1 parking space and 1 storage space in the attached garage. The 42-story SPIRE is LEED-certified w/40,000 sq.ft. of resort-like amenities, including a rooftop pool (heated & open year-round), hot-tub, fitness center, multimedia lounge, home theater, garage dog park, outdoor grilling area, 10th-floor private event lounge, 24-hour courtesy desk, furnished guest suites, and modern security & access control systems. Super-fast 1-gig internet service. SPIRE is in the heart of downtown--you can stroll or grab the free shuttle to Larimer Street restaurants, downtowns night life, Colorado Convention Center, Denver Center for the Performing Arts, the emergent Union Station neighborhood and the A-Line train to DIA. Come home to Downtown Denver's SPIRE-- life is better here!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Compass Academy Middle School | West High School |
Price History | |
---|---|
10/14/2020 | Listed $795,000 |
General Features
Appliances | ConvectionOven, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Management, Pool, Parking, SpaHotTub, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash |
Association Name | SPIRE OWNERS ASSOCIATION, INC. |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | SPIRE |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Greenlee |
Exterior Features | Balcony, FirePit, GasGrill, HotTubSpa |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 566.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Compass Academy |
Ownership | Individual |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | KeyCardEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Total Units | 496 |
Unit Number | 3010 |
View | City, Mountains |
Zoning | D-TD |
Interior Features
Above Grade Finished Area | 1312.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Electric, LivingRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1312.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | GLENARM |
---|---|
Building Area Total | 1312.0 |
Covered Spaces | 0.0 |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool