



































Property Attributes
- MLS#2840215
- TypeSingle Family
- CountySUMMIT
- CityKeystone
- NeighborhoodMoon Valley Sub
- Zip80435
- Style
- Year Built2006
- Taxes4940
- Price$ 1,975,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4071
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Omni Real Estate Company Inc
Property Description
Custom Keystone mountain modern home steps from the Snake River and ski shuttle. Heart of the home is the expansive designer kitchen and Great Room, ideal for family or large scale entertaining. Kitchen leads to 40 ft long sun-drenched deck with gas barbeque. Master bedroom with cherry built/ins and fireplace. Three additional bedrooms, all ensuite baths, main level gallery plus library with custom built-ins and fireplace.
Elementary School | Middle School | High School |
---|---|---|
Summit Cove Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
10/28/2020 | Listed $1,975,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, RangeHood |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Summit Cove |
Exterior Features | Balcony, Garden |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | NaturalGas, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Levels | Two |
Middle/Junior High School | Summit |
Ownership | Individual |
Patio/Porch Features | Deck, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Zoning | CR1 |
Interior Features
Above Grade Finished Area | 2344.0 |
---|---|
Air Conditioning Y/N | No |
Basement | WalkOutAccess |
Basement (Y/N) | No |
Fireplace Features | Gas, LivingRoom, MasterBedroom, RecreationRoom |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4071.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4071.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Square Feet | 17859.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool