































Property Attributes
- MLS#2968516
- TypeCondos
- CountyDENVER
- CityDenver
- AreaIsbell Lofts
- NeighborhoodLoDo
- Zip80202
- StyleLoft,MidRise
- Year Built1908
- Taxes2965
- Price$ 599,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
Listing Provided Courtesy Of:
Fox Realty Services Inc
Property Description
Outstanding value in LoDo! 2 Bed/2 bath loft with premier location, quick and easy access to RiNo, Union Station and the best that urban living provides. High ceilings, wood floors, granite, great layout, south facing balcony, abundance of natural light, open concept floor plan, underground parking with storage and hard to find 2-tandem parking spaces.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
10/16/2020 | Listed $612,500 |
11/10/2020 | 3% - $599,500 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Loft, MidRise |
Association Amenities | FitnessCenter |
Association Fee Includes | CableTV, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, Trash, Water |
Association Name | Sopra Communities |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Isbell Lofts |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 642.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | GraniteCounters, KitchenIsland |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 206 |
Zoning | D-C |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1387.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1387.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1387.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool