



























Property Attributes
- MLS#3509466
- TypeCondos
- CountySUMMIT
- CityDillon
- AreaSlopeside
- NeighborhoodKeystone
- Zip80435
- StyleLowRise
- Year Built1986
- Taxes444
- Price$ 270,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage317
Listing Provided Courtesy Of:
Cornerstone Real Estate Co, LLC
Property Description
Mountain and river views from this top floor condo. High ceilings make this cozy studio feel a but more spacious. Newly remodeled kitchen. This building has gone through a complete renovation with a newly remodeled exterior, new windows, new hot tubs, and more. Heated underground parking and ski storage. Walk to the slopes and Mountain House Base area. Professional photos to come next week.
Elementary School | Middle School | High School |
---|---|---|
Summit Cove Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
2/11/2020 | Listed $290,000 |
8/7/2020 | 7% - $270,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Amenities | Elevators, SpaHotTub, Storage |
Association Fee Includes | CableTV, Insurance, Internet, MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Keystone Resort Property Managment |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Slopeside |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Summit Cove |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 564.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Summit |
High School District | Summit RE-1 |
Levels | One |
Middle/Junior High School | Summit |
Ownership | Individual |
Parking Features | Underground, HeatedGarage |
Pets Allowed | OwnerOnly |
Property SubType | Condominium |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Other |
Total Units | 1 |
Unit Number | 2798 |
View | Mountains |
Zoning | CPUD |
Interior Features
Above Grade Finished Area | 317.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Common Walls | NoOneAbove |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 317.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 317.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool