


Property Attributes
- MLS#4397014
- TypeSingle Family
- CountyLARIMER
- CityTimnath
- NeighborhoodHarmony Club
- Zip80547
- Style
- Year Built2020
- Taxes8
- Price$ 1,215,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4812
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Heather Gerard
Property Description
Completion June 2021. Stunning custom ranch by Luxury Homes of Northern CO. Modern Farmhouse with high end interior design details w/custom Milarc cabinetry, Quartz counters, coffered ceilings w/crown molding & accent lighting, engineered wood floors, commercial style appliances. Open floor plan, gourmet kitchen, mudroom, covered patio w/gas BBQ & firepit. Great room w/ TV/Sonos Playbar. Bsmt w/wet bar, theater set up TV, surround sound, subwolfer, Sonos Playbar. Backs to open area, s. driveway
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
9/2/2020 | Listed $1,185,000 |
General Features
Appliances | DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | Clubhouse, FitnessCenter, GolfCourse, Pool, SpaHotTub, TennisCourts |
Association Name | Harmony Master |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Timnath |
Exterior Features | GasGrill |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 228.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Fossil Ridge |
High School District | Poudre R-1 |
Interior Features | EatinKitchen, FivePieceBathroom, JackandJillBath, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Preston |
Ownership | Builder |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional |
View | Valley |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2531.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2281.0 |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 4812.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | 2485 Plan |
---|---|
Building Area Total | 5062.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11516.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool