








Property Attributes
- MLS#6139511
- TypeSingle Family
- CountyGRAND
- CityGrand Lake
- NeighborhoodColorado Anglers Club
- Zip80447
- Style
- Year Built2019
- Taxes79
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX Resorts of Grand County,
Property Description
Home to be built, Beautiful one story ranch home with 1800 sq. ft. Three bedrooms, 2.5 baths with great views of the Mountain Range. Quality finishes, wood floors, granite counter tops and much more. Close to National Forest and Lake Granby for outdoor recreation. This is a great rental neighborhood for future income. See documents for more home information.
Elementary School | Middle School | High School |
---|---|---|
Granby Elementary School | East Grand Middle School | Middle Park High School |
Price History | |
---|---|
5/4/2019 | Listed $499,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Association Name | Rocky Mountain Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Granby |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 25.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater, Radiant |
High School | Middle Park |
High School District | East Grand 2 |
Interior Features | MasterSuite, VaultedCeilings |
Levels | One |
Middle/Junior High School | East Grand |
Ownership | Builder |
Parking Features | Garage |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 0.0 |
---|---|
Air Conditioning Y/N | No |
Basement | CrawlSpace, None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 0.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1800.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11326.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool