







































Property Attributes
- MLS#6478168
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodPradera
- Zip80134
- StyleContemporary
- Year Built2005
- Taxes18636
- Price$ 2,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage9645
- Lot Size2.35 Acres
Listing Provided Courtesy Of:
Solutions One Stop
Property Description
NEW YEAR PRICE REDUCTION! SPACIOUS, LIVABLE & LUXURY . . . WELCOME HOME to the Crown Jewel of the Pradera community in Parker, Colorado. Look out over the eastern plains from 2.3 acres of very private land bordering open space on one side and a golf course on another. Get away from the city to this private 9645 sf luxurious custom-built contemporary home designed for family living and spectacular sunrises. Enjoy the secluded 667 sf outdoor courtyard in the middle of the home - ideal for outdoor dining, relaxing, and perfect for pets to be outdoors, yet safe and secure. The two large offices offer lots of windows and include courtyard access. There are five fireplaces and an outdoor fire pit. The large family room boasts a 20 ft high cathedral ceiling and an extra-large fireplace. The kitchen with its exceptionally large island and granite counters has a double oven, two dishwashers, and a wok station. Amazing master suite has a large sitting area separated by a double-sided fireplace. The bath has dual head steam shower; air jet tub; his/her toilets; and his/her large walk-in-closets. This fabulous house also features a 30x18 workout room; a golf room with hitting net and putting green; a billiard room with fireplace; and a large theater with 14 ft wide screen, great sound system, reclining theater seats and built in bar; and a fourth-level 440 square foot Yoga Room with bamboo floors, built-in bookcases, surrounded by windows. The 576 sf covered concrete deck has a sitting area surrounded by a large water feature and three ponds, multiple waterfalls, and spectacular views from this hill top location. Enjoy the beautiful 50x20 ft. heated outdoor swimming pool surrounded by natural landscaping to ensure privacy. There are two 896 sf heated garages (w/workshop) for parking up to five vehicles. This house must be seen to be appreciated. See additional supplement for more details about this property. Don't miss the virtual tour via the link attached.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
7/10/2020 | Listed $2,750,000 |
9/3/2020 | 6% - $2,599,000 |
1/6/2021 | 4% - $2,499,000 |
General Features
Appliances | ConvectionOven, Cooktop, DownDraft, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Oven, Refrigerator, RangeHood, SmartAppliances, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Playground, Park, Pool, Security, Trails |
Association Fee Includes | SnowRemoval, Trash |
Association Name | Pradera Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, SinglePhase, Item220Volts |
Elementary School | Mountain View |
Energy Efficient | HVAC, WaterHeater |
Exterior Features | Balcony, FirePit, Garden, Lighting, PrivateYard, RainGutters, WaterFeature |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
HOA Fee | 19.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, CentralVacuum, FivePieceBathroom, GraniteCounters, JackandJillBath, JettedTub, KitchenIsland, MasterSuite, Pantry, SmokeFree, SmartThermostat, UtilitySink, WiredforData |
Levels | ThreeOrMore |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Concrete, HeatedGarage |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Pool Features | OutdoorPool, Private |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
View | City, GolfCourse, Meadow, Valley |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 5583.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 4062.0 |
Below Grade Finished Area Source | Plans |
Common Walls | NoCommonWalls |
Fireplace Features | Bedroom, FamilyRoom, Gas, Other, Outside, RecreationRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 9645.0 |
Main Level Bathrooms | 2 |
Total Fireplaces | 5 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 9645.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, OpenSpace, OnGolfCourse, RollingSlope, Secluded |
Lot Size Acres | 2.35 |
Lot Size Area | 2.35 |
Lot Size Square Feet | 102148.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 5.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool