




































Property Attributes
- MLS#6489553
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodKnollwood Greens
- Zip80302
- StyleContemporary
- Year Built1973
- Taxes5515
- Price$ 1,295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Downtown LLC
Property Description
You will love this thoughtfully designed and completely remodeled townhouse in the perfect Boulder location. Feels like mountain living, but only five blocks from Pearl St. Mall and steps away from Knollwood Tennis Courts, Eben G. Fine Park, and the Boulder Creek Path. The interior boasts custom floating maple stairways that lead to four functional levels. The fourth level is currently a beautiful music room / loft that is a peaceful retreat. The third level has a master bedroom, office nook, custom walk-in closet, master bath, and the washer / dryer. The main level is an open floor plan with the living room, dining room, kitchen and two-sided Montigo gas fireplace. The lower level has a TV room, bedroom, bathroom, and art studio space. There are custom blinds and shutters throughout. Outside, there is a beautiful green space that looks up to the Flatirons and a custom Azek porch with built in planters. Everything in the unit is new including the heating and air conditioning systems, windows, Oak wood flooring, Nest thermostats, and Wifi doorbell. Appliances and finishes are top of the line including quartz countertops, granite backsplash, and Carrera marble in the master bath. We invite you to see this gem near the heart of Boulder before it's gone.
Elementary School | Middle School | High School |
---|---|---|
Whittier Int'l Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
12/10/2020 | Listed $1,295,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, RangeHood, SmartAppliances, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Insurance, MaintenanceGrounds, ReserveFund, SnowRemoval, Trash |
Association Name | Robert Drew Property Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Whittier Int'l |
Exterior Features | Balcony, Garden, TennisCourts |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 370.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | QuartzCounters, SmartThermostat, UtilitySink, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Casey |
Ownership | Individual |
Patio/Porch Features | Deck, FrontPorch, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, VALoan |
Total Units | 4 |
Unit Number | C |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1164.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 476.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1640.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, Skylights |
Exterior Features
Building Area Total | 1640.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | CulDeSac |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 736.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool