






















Property Attributes
- MLS#6875800
- TypeRentals
- CountyADAMS
- CityThornton
- NeighborhoodVillages North
- Zip80229
- StyleTraditional
- Price$ 2,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2065
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Stratera Partners LLC
Property Description
This lovely home has an open floor plan and is showered in soft light. The kitchen features beautiful granite countertops and stainless steel appliances. Every bedroom has over-head lights and spacious closets. This home has a large family room in the basement along with an additional bedroom & bath. The yard is completed fenced in and has a back patio. Priced in the market and will not last long, please call or text to set a showing. 12-month lease, utilities covered by renter including electric, gas, water, telephone/internet. No pets. No smoking inside the house.
Elementary School | Middle School | High School |
---|---|---|
Valley View K-8 Elementary School | Valley View K-8 Middle School | Mapleton Expedition High School |
Price History | |
---|---|
12/23/2020 | Listed $2,600 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Valley View K-8 |
Exterior Features | SprinklerIrrigation, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Mapleton Expedition |
High School District | Mapleton R-1 |
Interior Features | CeilingFans, GraniteCounters, WalkInClosets |
Levels | Two |
Middle/Junior High School | Valley View K-8 |
Parking Features | Storage |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Structure Type | House |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1442.0 |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 623.0 |
Common Walls | NoCommonWalls |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 2065.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2065.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6000.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool