





































Property Attributes
- MLS#7529815
- TypeSingle Family
- CountyADAMS
- CityBrighton
- NeighborhoodHayesmount Ridge Estates
- Zip80603
- Style
- Year Built2017
- Taxes5337
- Price$ 965,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6100
- Lot Size2.31 Acres
Listing Provided Courtesy Of:
DENVER REALTY COMPANY
Property Description
THIS BEAUTIFUL STUCCO RANCH STYLE HOME INCLUDES A SPACIOUS MASTER SUITE WITH 5-PIECE MASTER BATHROOM AND WALK-IN CLOSET, A FORMAL DINING ROOM, EATING SPACE IN THE KITCHEN, 7 BEDROOMS, AND AN OFFICE. THE GOURMET KITCHEN FEATURES GRANITE COUNTER TOPS, DOUBLE OVEN, AND FRENCH DOOR REFRIGERATOR. YOU WILL HAVE PLENTY OF ROOM FOR ENTERTAINING IN THIS 6100 SQUARE FOOT HOME WITH A FINISHED BASEMENT. THE FINISHED BASEMENT INCLUDES A WET BAR, HUGE FAMILY ROOM, AND AN EXERCISE ROOM. THE LIVING ROOM FEATURES HARDWOOD FLOORS AND A DOUBLE-SIDED FIREPLACE TO ENJOY OUTDOORS ON THE NICELY COVERED PATIO. THE LARGE 4 CAR GARAGE HAS PLENTY OF SPACE FOR CARS, TOYS, WORK TRUCKS, ETC. LESS THAN 3 YEARS OLD! THIS HOME SITS ON 2.31 ACRES IN THE HAYESMOUNT RIDGE ESTATES CONVENIENTLY LOCATED MINUTES AWAY FROM BARR LAKE, DIA, SHOPPING, DINING, AND DOWNTOWN DENVER. HORSES ARE ALLOWED.
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Overland Trail Middle School | Brighton High School |
Price History | |
---|---|
10/9/2020 | Listed $985,000 |
11/16/2020 | 2% - $975,000 |
12/19/2020 | 1% - $970,000 |
1/9/2021 | 1% - $965,000 |
General Features
Appliances | DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Northeast |
Exterior Features | FirePit |
Flooring | Carpet, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Brighton |
High School District | School District 27-J |
Interior Features | WetBar, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, MasterSuite, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Overland Trail |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | R-E |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 3050.0 |
Air Conditioning Y/N | Yes |
Basement | Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 3050.0 |
Fireplace Features | Gas, LivingRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 6100.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 6100.0 |
---|---|
Covered Spaces | 0.0 |
Horse Y/N | Yes |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 2.31 |
Lot Size Area | 2.31 |
Lot Size Square Feet | 100650.0 |
Lot Size Units | Acres |
Total Parking | 8.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool