








































Property Attributes
- MLS#8299879
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodDTC
- Zip80237
- StyleContemporary,HighRise
- Year Built2001
- Taxes5493
- Price$ 1,285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size4.21 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Enjoy 180 Degree Views from Pikes Peak to Longs Peak in this exquisite penthouse residence in Penterra Plaza. Floor-to-ceiling windows and impeccable upgraded finishes throughout match the mixture of city and peak views creating a lavish mountain modern retreat in the heart of DTC. The living areas feature alder floors, dark wood beams, custom woodworking and a tiled fireplace - in addition to stunning views! The open kitchen is perfect for entertaining with the range and range hood at the focal point overlooking the dining area. Newer appliances, including a wine cooler compliment the classic wood cabinetry. Relax with a fire, overlooking the city in the lavish master suite, which also includes a large walk-in closet, double vanity, tub, and steam shower. The residence also includes a 2nd bedroom and 3rd non-conforming bedroom or home office and a 3/4 bath. Three storage areas and two underground and gated parking spaces next to the elevator are also included. The building has 24 hour security which makes for a great lock and leave residence. Penterra Plaza also offers full concierge services, a fitness center, and a meeting space.
Elementary School | Middle School | High School |
---|---|---|
Samuels Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
9/11/2020 | Listed $1,300,000 |
10/15/2020 | 2% - $1,285,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | FitnessCenter |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Hammersmith Management Inc. |
Association Y/N | Yes |
Associationname2 | Advanced HOA |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Samuels |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 872.0 |
HOA Fee 2 | 452.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | FivePieceBathroom, KitchenIsland, MasterSuite, VaultedCeilings, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Corporation/Trust |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 2303 |
View | City, Mountains |
Zoning | B-8 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2222.0 |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | Item1CommonWall |
Fireplace Features | LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2222.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2222.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront |
Lot Size Acres | 4.21 |
Lot Size Area | 4.21 |
Lot Size Square Feet | 183578.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool