








































Property Attributes
- MLS#9882013
- TypeSingle Family
- CountyHUERFANO
- CityWalsenburg
- NeighborhoodRiver Ridge Ranch
- Zip81089
- StyleTraditional
- Year Built2008
- Taxes1998
- Price$ 875,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2820
- Lot Size35.05 Acres
Listing Provided Courtesy Of:
Sellstate Summit Realty
Property Description
Gorgeous Home nestled next to a river that flows on this spectacular 35 acre lot with views and all the Extras. River Frontage from both sides, There will be no one building behind you. walk in to your own peaceful paradise in this top notch qulity custom built home. All New Frigidaire Stainless Steel Kitchen appliances, soft closing drawers, Knotty Alder wood Cabinets and Granite COunter tops. Walk in pantry and Coffee Bar area. New composite floors throughout the dining room and living room. In floor heating through out as well as vented evaporation cooling system. Craftsmanship at its finest. You will be mesmerized as the wind blows lightly while watching the river flow from the composite deck with iron railings. Watchiing the Wild Life @ play, beavers, turkey antelope, deer, elk bobcats, raccoon, wild horses and more come through the property. There is enough space in the basements 3 storage rooms to add whatever room you desire (ex: theater room, game room, Mother in law suite). RV Storage in the Dreamy 44x60 Steel Building Workshop. Crane and Air Compressor will stay. Sewer dump in Workshop. 200 amp service, Electric garage doors. Garden area next to workshop.
Elementary School | Middle School | High School |
---|---|---|
Gardner Elementary School | Peakview Middle School | John Mall High School |
Price History | |
---|---|
7/13/2020 | Listed $910,000 |
1/14/2021 | 4% - $875,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Trash |
Association Name | River Ridge Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Current Use | Agricultural |
Electric | Item220Volts, Item220VoltsinGarage |
Elementary School | Gardner |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | Propane |
High School | John Mall |
High School District | Huerfano RE-1 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, CentralVacuum, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Peakview |
Ownership | Individual |
Parking Features | CircularDriveway, Driveway, Gravel, HeatedGarage, InsulatedGarage, Oversized, RVGarage, Storage |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Topography | Mountainous |
View | Meadow, Mountains, SkiArea, Valley, Water |
Waterfront Features | RiverFront, Stream |
Interior Features
Above Grade Finished Area | 2820.0 |
---|---|
Above Grade Finished Area Source | Plans |
Basement | Finished, Unfinished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2820.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | StormWindows, WindowCoverings |
Exterior Features
Building Area Total | 5640.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | Foothills, HistoricDistrict, SprinklersInFront, Landscaped, Level, Meadow, NearSkiArea, OpenSpace, ManyTrees, Sloped, Spring |
Lot Size Acres | 35.05 |
Lot Size Area | 35.05 |
Lot Size Square Feet | 1526778.0 |
Lot Size Units | Acres |
Road Surface Type | Dirt, Gravel |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool